

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | — | 1 | — | 1 | — | 2 |
| Open fractures | D005597 | — | — | — | — | — | 1 | — | 1 |
| Acute kidney injury | D058186 | — | N17 | — | — | — | 1 | — | 1 |
| Wounds and injuries | D014947 | — | T14.8 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pneumonia | D011014 | EFO_0003106 | J18 | 1 | 1 | 2 | — | — | 3 |
| Covid-19 | D000086382 | — | U07.1 | — | — | 2 | — | — | 2 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | 1 | 1 | — | — | 1 |
| Mycobacterium infections | D009164 | — | A31.9 | — | 1 | 1 | — | — | 1 |
| Respiratory tract infections | D012141 | — | J06.9 | — | — | 1 | — | — | 1 |
| Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Randomized controlled trials as topic | D016032 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
| Bacterial infections | D001424 | — | A49 | 1 | — | — | — | 1 | 2 |
| Pharmacokinetics | D010599 | — | — | 2 | — | — | — | — | 2 |
| Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | — | 1 |
| Gonorrhea | D006069 | DOID_7551 | A54 | 1 | — | — | — | — | 1 |
| Enterobacteriaceae infections | D004756 | EFO_1001313 | — | 1 | — | — | — | — | 1 |
| Renal replacement therapy | D017582 | — | — | 1 | — | — | — | — | 1 |
| Drug interactions | D004347 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chlamydia infections | D002690 | EFO_0007205 | A74.9 | — | — | — | — | 1 | 1 |
| Dentofacial deformities | D063169 | — | — | — | — | — | — | 1 | 1 |
| Thyroid diseases | D013959 | — | E00-E07 | — | — | — | — | 1 | 1 |
| Parathyroid diseases | D010279 | — | E21.5 | — | — | — | — | 1 | 1 |
| Intestinal fistula | D007412 | — | K63.2 | — | — | — | — | 1 | 1 |
| Acute cholecystitis | D041881 | EFO_1001289 | K81.0 | — | — | — | — | 1 | 1 |
| Hematologic neoplasms | D019337 | — | — | — | — | — | — | 1 | 1 |
| Neutropenia | D009503 | — | D70 | — | — | — | — | 1 | 1 |
| Bacteremia | D016470 | EFO_0003033 | R78.81 | — | — | — | — | 1 | 1 |
| Drug common name | Cephalosporin c |
| INN | _ |
| Description | Cephalosporin C is a cephalosporin antibiotic carrying a 3-acetoxymethyl substituent and a 6-oxo-N(6)-L-lysino group at position 7. It has a role as a fungal metabolite. It is functionally related to a cephalosporanic acid. It is a conjugate acid of a cephalosporin C(1-). |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(=O)OCC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)CCC[C@@H](N)C(=O)O)[C@H]2SC1 |
| PDB | — |
| CAS-ID | 61-24-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL482858 |
| ChEBI ID | 15776 |
| PubChem CID | 65536 |
| DrugBank | DB03313 |
| UNII ID | 7AX8Y0VD4W (ChemIDplus, GSRS) |

